製品詳細
起源の場所: 中国
ブランド名: HYZM
証明: RoHS
モデル番号: HY-4023RRGBWU80-80W
支払いと送料の条件
最小注文数量: 1
価格: 5
パッケージの詳細: 49pcs/tray 10tray/esd shiedingバッグ:490pcs
供給の能力: 10000個/月
力: |
80W |
色温度: |
レッド+ディープレッド+ブルー+グリーン+クールホワイト+UV |
RA: |
90 |
現在: |
750 Ma |
電圧: |
常 24V |
力: |
80W |
色温度: |
レッド+ディープレッド+ブルー+グリーン+クールホワイト+UV |
RA: |
90 |
現在: |
750 Ma |
電圧: |
常 24V |
Professional 4023 RRGBWU COB LED chip featuring six colors in one chip, designed for stage lighting, aquarium lights, swimming pool lights, and ambient lighting applications with tunable color temperature control.
High-performance RRGBW COB LED chip offering versatile color mixing capabilities and pure white light output.
RGB LED Chips: Three-channel LED chips for custom color mixing. While white light can be achieved by mixing colors equally, this can result in discoloration and inconsistent results.
RGBW LED Chips: Feature an additional pure white channel for clean, consistent white light output with a single color temperature.
RGBCW/WW LED Chips: Include two white channels allowing adjustable color temperature between warm and cool white tones.
Packaging: 49 PCS/Tray | 10 Trays/ESD Shielding Bag: 490 pcs
| Type | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| WaveLength(B) | λd | IF=750mA | 460 | -- | 470 | nm |
| WaveLength(R) | λd | IF=750mA | 620/660 | -- | 630/670 | nm |
| WaveLength(G) | λd | IF=750mA | 520 | -- | 530 | nm |
| WaveLength(UV) | λd | IF=750mA | 400 | 410 | nm | |
| Correlated Colour Temperature | CCT | IF=750mA | 8000 | 10000 | k | |
| Luminous Flux(B) | φv | IF=750mA | 100 | 150 | LM | |
| Luminous Flux(R) | φv | IF=750mA | 350 | 450 | LM | |
| Luminous Flux(G) | φv | IF=750mA | 400 | 500 | LM | |
| Luminous Flux(W) | φv | IF=750mA | 4000 | 5500 | LM | |
| Luminous Flux(UV) | φv | IF=750mA | 10 | 20 | LM | |
| Forward Voltage(B) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(R) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(G) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(W) | VF | IF=750mA | 24 | V | ||
| Power(B) | PD | IF=750mA | 20 | W | ||
| Power(R) | PD | IF=750mA | 20 | W | ||
| Power(G) | PD | IF=750mA | 20 | W | ||
| Power(W) | PD | IF=750mA | 20 | W | ||
| Thermal resistance | Rth(j-s) | IF=750mA | -- | -- | 0.85 | ℃/W |
| Parameter | Symbol | Rating | Units |
|---|---|---|---|
| Junction temperature | Tj | 115 | ℃ |
| Solder temperature | Ts | 350 | ℃ |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +100 | ℃ |
Tags: